YUCHAI Marine main engine YC8CL 1029~1324kW
About Us
Power range: 1029~1324kW
Applicable boat types:
Widely used on inland and offshore yachts and official boats.
Technical parameters
| model | YC8CL1400L-C20 | YC8CL1500L-C20 | YC8CL1600L-C20 | YC8CL1800L-C20 |
|---|---|---|---|---|
| Number of cylinders-diameter x stroke (mm) | 8-200×290 | |||
| DisplacementL | 72.88 | |||
| Number of valves per cylinder | 4 | |||
| Air intake method | Supercharged intercooler | |||
| Rated power/speed (kW (Ps)/r/min) | 1029 (1400)/1000 | 1103 (1500)/1000 | 1176 (1600)/1000 | 1324 (1800)/1000 |
| Rated power/speed (kW (Ps)/r/min) | 1131.9 (1540)/1032 | 1213.3 (1650)/1032 | 1293.6 (1760)/1032 | 1456.4 (1980)/1032 |
| External characteristics minimum fuel consumption g/kW.h | ≤195 | |||
| Certificate | ZC, CCS, EIAPP, Second National | |||
| Dimensiones totales (largo x ancho x alto) (mm) | 3175×1315×2296 | |||
| Grandchild weight (kg) | 6500 | |||





