YuChai YC12VTDN natural gas generator set
About Us
Rated power (kW): 600~800kW
Nominal speed (rpm): 1500
Ideal for marine generator sets with a power of 600~800 kW
Technical parameters
| Unit parameters | ||||
| Unit model | YC12VTDG-800N5HC | YC12VTDG-800N5LC | YC12VTDG-700N5HC | YC12VTDG-700N5LC |
| Rated power (kW) | 800 | 800 | 700 | 700 |
| Nominal voltage (V) | 10500 | 400 | 10500 | 400 |
| Nominal current (A) | 55.0 | 1443.3 | 48.1 | 1263.0 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Electrical efficiency | 42% | 42% | 42% | 42% |
| Width × hip × height (mm) | 4415×2135×2130 | 3880×2080×2370 | 4415×2135×2130 | 3880×2080×2370 |
| Motor parameters | ||||
| Nominal speed (r/min) | 1500 | 1500 | 1500 | 1500 |
| Displacement (L) | 39.2 | 39.2 | 39.2 | 39.2 |
| Number of cylinders-diameter/body (mm) | 12-152/180 | 12-152/180 | 12-152/180 | 12-152/180 |
| Motor oil consumption (g/kWh) | ≤0,3 | ≤0,3 | ≤0,3 | ≤ 0,5 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 | <500 | <500 |
| Note: All the above data is obtained under standard reference conditions and will change with configuration changes and technological developments. | ||||
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the real product, the real product will prevail.





