YuChai YC16VC diesel engine 2005kW~3608kW
About Us
(1) Common 1800 kW to 3000 kW generator sets provide a continuous and stable energy supply.
(2) Backup generator sets from 2000kW to 3300kW provide a fast and reliable backup power supply.
Technical parameters
| project | Platform 16VC-T3 | ||||||
| model | YC16VC3000-D31 | YC16VC3300-D31 | YC16VC3600-D31 | YC16VC4000-D31 | YC16VC4200-D30 | YC16VC4500-D30 | YC16VC4900-D30 |
| Number of cylinders-diameter x stroke mm | 16-200×210 | 16-200×210 | 16-200×210 | 16-200×210 | 16-200×210 | 16-200×210 | 16-200×210 |
| DisplacementL | 105.56 | 105.56 | 105.56 | 105.56 | 105.56 | 105.56 | 105.56 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
| Common power/speed kW/(r/min) | 2005/1500 | 2205/1500 | 2405/1500 | 2673/1500 | 2808/1500 | 3010/1500 | 3280/1500 |
| Standby power/speed kW/(r/min) | 2206/1500 | 2426/1500 | 2646/1500 | 2940/1500 | 3089/1500 | 3311/1500 | 3608/1500 |
| emission levels | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III |
| Emissions technology roadmap | Electronically controlled unit pump/high pressure common ring | Electronically controlled unit pump / high pressure common ring | Electronically controlled unit pump / high pressure common ring | Electronically controlled unit pump / high pressure common ring | Electronically controlled high-pressure common rail | Electronically controlled high-pressure common rail | Electronically controlled high-pressure common rail |
| External characteristics minimum fuel consumption g/kW-h | ≤195 | ≤195 | ≤195 | ≤195 | ≤195 | ≤195 | ≤195 |
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the real product, the real product will prevail.





