YUCHAI Motor Machinery YC16VTD 1800~2550Ps -Power for engineering machinery
About Us
Power coverage range: 1800~2550Ps
Applicable models: mining trolley with electric falls, oil fracturing trolley, railroad locomotive, oil field sludge pump, etc.
High comfort: the use of high-efficiency fans, noise-reducing gears, etc. greatly improves NVH.
High economy: adopts Liebherr's common high-pressure ring system + self-developed control system, precise control of fuel injection and good fuel economy.
High reliability: three-point suspension support solution, motor and frame have the best deformation compliance.
High adaptability: high-capacity oil tank, capable of working on terrain with a 35° inclination and a 35° slope.
High economy: adopts Liebherr's common high-pressure ring system + self-developed control system, precise control of fuel injection and good fuel economy.
High reliability: three-point suspension support solution, motor and frame have the best deformation compliance.
High adaptability: high-capacity oil tank, capable of working on terrain with a 35° inclination and a 35° slope.
Technical parameters
| Serial number | project | 16VTD platform | ||
|---|---|---|---|---|
| 1 | model | YC16VTD2550-T300 | YC16VTD2150-T300 | YC16VTD1800-T300 |
| 2 | Number of cylinders-diameter x stroke (mm) | 16-152×180 | ||
| 3 | DisplacementL | 52.3 | ||
| 4 | Number of valves per cylinder | 4 | ||
| 5 | Air intake method | Supercharged intercooler | ||
| 6 | Rated power/speed kW/r/min | 1865/1900 | 1600/1800 | 1320/1900 |
| 7 | Maximum torque/speed Nm/r/min | 11000/1350 | 9000/1350 | 8000/1350 |
| 8 | emission levels | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III |
| 9 | Emissions technology roadmap | CR | CR | CR |
| 10 | External characteristics minimum fuel consumption g/kW.h | ≤190 | ≤190 | ≤190 |
| 11 | Acceptance exchange cycle | 500 hours | 500 hours | 500 hours |





