Diesel engine series YCA08 YC DIESEL Power coverage 240 ~ 320Ps - Power of agricultural equipment
About Us
Power coverage 240 ~ 320Ps
Applicable models: harvester, tractor.
Powerful, capable of starting in high and low gears, and has a great ability to climb hills and cross baches.
Technical parameters
| model | YCA08320-T400 | YCA08300-T400 | YCA08240-T400 |
|---|---|---|---|
| Number of cylinders-diameter x stroke (mm) | 6-110×132 | 6-110×132 | 6-110×132 |
| DisplacementL | 7.527 | 7.527 | 7.527 |
| Number of valves per cylinder | 4 | 4 | 4 |
| Air intake method | Overfeeding | Supercharged intercooler | Supercharged intercooler |
| Rated power/speed kW/r/min | 235/2200 | 221/2200 | 184/2200 |
| Maximum torque/speed Nm/r/min | 1180/1600~1800 | 1200/1400~1700 | 1080/1300~1600 |
| Par/speed at low speed | ≥1100/1000 | ≥1100/1000 | ≥960/1000 |
| emission levels | GB20891-2014 Phase IV | GB20891-2014 Phase IV | GB20891-2014 Phase IV |
| Emissions technology roadmap | DOC+DPF+SCR | DOC+DPF+SCR | DOC+DPF+SCR |
| External characteristics minimum fuel consumption g/kW.h | ≤200 | ≤200 | ≤200 |
| Acceptance exchange cycle | 500 hours | 500 hours | 500 hours |





