Technical parameters
| Unit parameters | |
| Unit model | YC16VCG-1500M5HC |
| Rated power (kW) | 1200 |
| Nominal voltage (V) | 10500 |
| Nominal current (A) | 82.5 |
| Frequency (Hz) | 50 |
| Electrical efficiency | 40% |
| Width × hip × height (mm) | 6050×2100×2750 |
| Motor parameters | |
| Nominal speed (r/min) | 1000 |
| Displacement (L) | 105.6 |
| Number of cylinders-diameter/body (mm) | 16-200/210 |
| Motor oil consumption (g/kWh) | ≤0,3 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 |
| Note: All the above data is obtained under standard reference conditions and will change with configuration changes and technological developments. | |
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the real product, the real product will prevail.





