YUCHAI 1000~1100kW Biogas generator set YC16VTDN

About Us
Technical parameters

 

Unit parameters
Unit model YC16VTDG-1100B5HC YC16VTDG-1100B5LC YC16VTDG-1000B5HC YC16VTDG-1000B5LC
Rated power (kW) 1100 1100 1000 1000
Nominal voltage (V) 10500 400 10500 400
Nominal current (A) 75.6 1984.7 68.7 1804.3
Frequency (Hz) 50 50 50 50
Electrical efficiency 40% 40% 40% 40%
Width × hip × height (mm) 5350×2150×2350 5350×2150×2350 5350×2150×2350 5350×2150×2350
Motor parameters
Nominal speed (r/min) 1500 1500 1500 1500
Displacement (L) 52.3 52.3 52.3 52.3
Number of cylinders-diameter/body (mm) 16-152/180 16-152/180 16-152/180 16-152/180
Motor oil consumption (g/kwh) ≤0,3 ≤0,3 ≤0,3 ≤0,3
Nitrogen oxide emissions (mg/Nm 3 ) <500 <500 <500 <500
Note: All the above data is obtained under standard reference conditions and will change with configuration changes and technological developments.
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the real product, the real product will prevail.