Brushless AC synchronous generator for ground use QYI 314 series
About Us
-
Drip-proof enclosure (IP23 degree of protection) -
Class H insulation -
Nominal voltage 400V -
Three-phase four-wire system -
Steady-state voltage regulation rate ≤ ±1% -
Transient voltage regulation rate ≤ -18% ~ +20% -
Voltage waveform distortion rate THD ≤ 3% -
THF telephone harmonic factor ≤ 2% -
TIF phone interference factor ≤ 50 -
Generators with other voltage ranges will be manufactured according to user demand.
1500rpm/50Hz/380~415V
| Type | Nominal power | Weight | ||||||
|---|---|---|---|---|---|---|---|---|
| Continuous 40°C 125K | Reserve 40°C 150K | Reserve 27°C 163K | Single bearing | Double bearing | ||||
| KW | KVA | KW | KVA | KW | KVA | kg | kg | |
| QY I 314C | 200 | 250 | 216.0 | 270.0 | 222.0 | 277.5 | 800 | 789 |
| QY I 314DS | 220 | 275 | 237.6 | 297.0 | 244.2 | 305.3 | 830 | 820 |
| QY I 314D | 240 | 300 | 259.2 | 324.0 | 266.4 | 333.0 | 878 | 868 |
| QY I 314ES | 260 | 325 | 280.8 | 351.0 | 288.6 | 360.8 | 920 | 910 |
| QY I 314E | 280 | 350 | 302.4 | 378.0 | 310.8 | 388.5 | 970 | 956 |
| QY I 314FS | 300 | 375 | 324.0 | 405.0 | 333.0 | 416.3 | 1088 | 1068 |
| QY I 314F | 320 | 400 | 345.6 | 432.0 | 355.2 | 444.0 | 1103 | 1085 |
1500rpm/60Hz/380~415V
| Type | Nominal power | Weight | ||||||
|---|---|---|---|---|---|---|---|---|
| Continuous 40°C 125K | Reserve 40°C 150K | Reserve 27°C 163K | Single bearing | Double bearing | ||||
| KW | KVA | KW | KVA | KW | KVA | kg | kg | |
| QY I 314C | 250 | 313 | 265.0 | 331.3 | 275.0 | 343.8 | 800 | 789 |
| QY I 314DS | 264 | 330 | 279.8 | 349.8 | 290.4 | 363.0 | 830 | 820 |
| QY I 314D | 300 | 375 | 318.0 | 397.5 | 330.0 | 412.5 | 878 | 868 |
| QY I 314ES | 312 | 390 | 330.7 | 413.4 | 343.2 | 429.0 | 920 | 910 |
| QY I 314E | 335 | 419 | 355.1 | 443.9 | 368.5 | 460.6 | 970 | 956 |
| QY I 314FS | 360 | 450 | 381.6 | 477.0 | 396.0 | 495.0 | 1088 | 1068 |
| QY I 314F | 380 | 475 | 402.8 | 503.5 | 418.0 | 522.5 | 1103 | 1085 |
-
The generator can operate at rated power under the following conditions: -
Altitude of no more than 1000 meters. -
Cooling air temperature 258~313K (-15°C ~ +40°C). -
Relative humidity not exceeding 90%.
-
The optional permanent magnet generator and auxiliary winding excitation system is capable of withstanding short-circuit current. -
The advanced automatic voltage regulator (AVR) control system guarantees reliable operation even under the harshest conditions. -
Easy paralleling with the mains or other generators. The standard 2/3 pitch winding suppresses excess current in the neutral. -
Dynamically balanced rotor with sealed ball bearings, available in single and double bearing structures. -
Simple installation, convenient maintenance and service; easy-to-operate terminals, rotary rectifiers and coupling screws. -
Multiple sizes of transition adapters and single bearing disk plate couplings. -
Compliance with all major terrestrial standards.





