YUCHAI 800~1000kW Natural gas generator set YC12VCN

About Us
Technical parameters
Unit parameters
Unit model YC12VCG-1000N5HC YC12VCG-1000N5LC YC12VCG-800N5HC YC12VCG-800N5LC
Rated power (kW) 1000 1000 800 800
Nominal voltage (V) 10500 400 10500 400
Nominal current (A) 68.7  1804.3  55  1443.4 
Frequency (Hz) 50 50 50 50
Electrical efficiency 40% 40% 40% 41%
Width × hip × height (mm) 5510×2110×2660 5510×2110×2660 5350×2000×2650 5350×2000×2650
Motor parameters
Nominal speed (r/min) 1000 1000 1000 1000
Displacement (L) 79.2  79.2  79.2  79.2 
Number of cylinders-diameter/body (mm) 12-200/210 12-200/210 12-200/210 12-200/210
Motor oil consumption (g/kWh) ≤0,3 ≤0,3 ≤0,3  0,3
Nitrogen oxide emissions (mg/Nm 3 ) <500 <500 <500 <500
Note: All the above data is obtained under standard reference conditions and will change with configuration changes and technological developments.
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the real product, the real product will prevail.