Technical parameters
| Unit parameters | ||
| Unit model | YC16VCG-1500N5HC | YC16VCG-1500N5LC |
| Rated power (kW) | 1500 | 1500 |
| Nominal voltage (V) | 10500 | 400 |
| Nominal current (A) | 103.1 | 2706.4 |
| Frequency (Hz) | 50 | 50 |
| Electrical efficiency | 40% | 40% |
| Width × hip × height (mm) | 7138×2086×2790 | 7138×2086×2790 |
| Motor parameters | ||
| Nominal speed (r/min) | 1000 | 1000 |
| Displacement (L) | 105.6 | 105.6 |
| Number of cylinders-diameter/body (mm) | 16-200/210 | 16-200/210 |
| Motor oil consumption (g/kwh) | ≤0,3 | ≤0,3 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 |
| Note: All the above data is obtained under standard reference conditions and will change with configuration changes and technological developments. | ||
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the real product, the real product will prevail.





